<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: IT career opportunities in China</title>
	<atom:link href="http://www.daoofoutsourcing.com/it-career-i-china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daoofoutsourcing.com/it-career-i-china/</link>
	<description>Software outsourcing in China</description>
	<pubDate>Fri, 12 Mar 2010 13:11:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Ryan</title>
		<link>http://www.daoofoutsourcing.com/it-career-i-china/#comment-93</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 21 Jan 2010 11:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.daoofoutsourcing.com/?p=176#comment-93</guid>
		<description>Have you ever considered adding more videos to your blog posts to keep the readers more entertained? I mean I just read through the entire article of yours and it was quite good but since I'm more of a visual learner,I found that to be more helpful well let me know how it turns out. This is good...thanks for sharing</description>
		<content:encoded><![CDATA[<p>Have you ever considered adding more videos to your blog posts to keep the readers more entertained? I mean I just read through the entire article of yours and it was quite good but since I&#8217;m more of a visual learner,I found that to be more helpful well let me know how it turns out. This is good&#8230;thanks for sharing</p>
]]></content:encoded>
	</item>
</channel>
</rss>
